Reliable Comfort
Goodman · Best Value
| 2 ton · ~1,000–1,200 sf | $7,495 |
|---|---|
| 2.5 ton · ~1,250–1,500 sf | $7,995 |
| 3 ton · ~1,500–1,800 sf | $8,495 |
| 3.5 ton · ~1,750–2,100 sf | $8,495 |
| 4 ton · ~2,000–2,400 sf | $8,995 |
| 5 ton · ~2,500–3,000 sf | $9,495 |
SYSTEM REPLACEMENTS
Compare system options, installed pricing and the details included with qualifying AllTemp replacements.
Goodman · Best Value
| 2 ton · ~1,000–1,200 sf | $7,495 |
|---|---|
| 2.5 ton · ~1,250–1,500 sf | $7,995 |
| 3 ton · ~1,500–1,800 sf | $8,495 |
| 3.5 ton · ~1,750–2,100 sf | $8,495 |
| 4 ton · ~2,000–2,400 sf | $8,995 |
| 5 ton · ~2,500–3,000 sf | $9,495 |
American Standard · Most Popular
| 2 ton · ~1,000–1,200 sf | $8,995 |
|---|---|
| 2.5 ton · ~1,250–1,500 sf | $9,495 |
| 3 ton · ~1,500–1,800 sf | $9,495 |
| 3.5 ton · ~1,750–2,100 sf | $10,495 |
| 4 ton · ~2,000–2,400 sf | $10,495 |
| 5 ton · ~2,500–3,000 sf | $11,495 |
High-Efficiency American Standard · Premium
| 2 ton · ~1,000–1,200 sf | $10,495 |
|---|---|
| 2.5 ton · ~1,250–1,500 sf | $10,495 |
| 3 ton · ~1,500–1,800 sf | $10,995 |
| 3.5 ton · ~1,750–2,100 sf | $11,995 |
| 4 ton · ~2,000–2,400 sf | $11,995 |
| 5 ton · ~2,500–3,000 sf | $12,995 |
INCLUDED WITH EVERY INSTALLATION
A new system should arrive with the details handled. These are standard parts of an AllTemp installation, because comfort depends on more than the box sitting outside.
CLOSETGUARD
ClosetGuard is included with qualifying new AllTemp installations and is also available for qualifying existing systems.